List of iOS devices
Original Link:
From Wikipedia, the free encyclopedia
This is a list and comparison of devices designed and marketed by Apple Inc. (formerly. Apple Computer Inc.) that run a Unix-like operating system named iOS, often referred to simply as iDevices. The devices include the iPhone multimedia smartphone, the iPod Touch, which is similar to the iPhone but has no cell phone hardware, and the iPad tablet computer. All three devices function as digital audio and portable media players and Internet clients. The Apple TV, which ran iOS from the second generation of hardware onwards, is a set-top box for streaming local media to a connected television set, and has no screen of its own.
The operating system on iOS devices can be updated through iTunes, or, on iOS 5 or later, using firmware-over-the-air (FOTA). A major version of iOS tends to be released once a year, and is normally free, although iPod Touch users were formerly required to pay for the update. Apple upgrades its products’ hardware periodically (approximately yearly). There have been six generations of iPhone (original iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S and iPhone 5), five of iPod Touch (1st to 5th generations), and four of iPad (iPad (1st generation), iPad 2, iPad (3rd generation) and iPad (4th generation)).
Models
Discontinued | Current | Future release |
iPhone
Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 | |
---|---|---|---|---|---|---|---|
Picture | |||||||
Initial operating system | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 (GSM model) iOS 4.2.5 (CDMA model) |
iOS 5.0 | iOS 6.0 | |
Highest supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 6.1.2 | ||||
Display | 3.5 in (89 mm), 3:2 aspect ratio, scratch-resistant[1] glossy glass covered screen, 262,144-color (18-bit) TN LCD, 480 × 320 px (HVGA) at 163 ppi, 200:1 contrast ratio | In addition to prior, features a fingerprint-resistant oleophobic coating,[2] and 262,144-color (18-bit) TN LCD with hardware spatial dithering[3] | 3.5 in (89 mm), 3:2 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit) IPS LCD screen, 960 × 640 px at 326 ppi, 800:1 contrast ratio, 500 cd⁄m² max brightness | 4.0 in (100 mm);71:40 aspect ratio;1,136 x 640 px screen resolution at 326 ppi | |||
Storage | 4, 8 or 16 GB | 8 or 16 GB | 8, 16 or 32 GB | 16, 32 or 64 GB | |||
Processor | 620 MHz (underclocked to 412 MHz) Samsung 32-bit RISC ARM (32 KB L1) 1176JZ(F)-S v1.0[4][5] | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8[6][7] Samsung S5PC100[6][8] (64 KB L1 + 256 KB L2) |
1 GHz (underclocked to 800 MHz) ARM Cortex-A8 Apple A4 (SoC)[9] | 1 GHz (underclocked to 800 MHz) dual-core ARM Cortex-A9 Apple A5 (SoC)[10] | 1.3 GHz Dual Core Apple-designed ARMv7s Apple A6[11] | ||
Bus frequency and width | 103 MHz (32-bit) | 100 MHz (32-bit) | 100 MHz (64-bit) | 250 MHz (64-bit) | |||
Graphics | PowerVR MBX Lite 3D GPU[12] (103 MHz) | PowerVR SGX535 GPU (150 MHz in 3GS and 200 MHz in iPhone 4)[6][13] |
PowerVR SGX543MP2 (2-core) GPU[14] | PowerVR SGX543MP3 (3-Core) GPU | |||
Memory | 128 MB LPDDR DRAM[15] (137 MHz) | 256 MB LPDDR DRAM[6][7] (200 MHz) | 512 MB LPDDR2 DRAM[16][17][18][19][20] (200 MHz) | 1GB LPDDR2 DRAM [21][22] | |||
Connector | USB 2.0 dock connector | Lightning connector | |||||
Connectivity | Wi-Fi (802.11 b/g) | Wi-Fi (802.11 b/g) | Wi-Fi (802.11 b/g) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 a/b/g/n) | |
GPS | No | Yes | |||||
Digital compass | No | Yes | |||||
Bluetooth | Bluetooth 2.0 + EDR (Cambridge Bluecore4)[23] | Bluetooth 2.1 + EDR (Broadcom 4325),[24] | Bluetooth 4.0 | ||||
Cellular | Quad band GSM/GPRS/EDGE (850, 900, 1,800, 1,900 MHz) | In addition to prior: Tri-band 3.6 Mbps UMTS/HSDPA (850, 1,900, 2,100 MHz),[25] |
In addition to prior: 7.2 Mbit/s HSDPA |
In addition to prior: Penta-band UMTS/HSDPA (800, 850, 900, 1,900, 2,100 MHz),[26][27] 5.76 Mbit/s HSUPA |
In addition to prior: 14.4 Mbit/s HSDPA (4G on AT&T), Dynamically switching dual antenna,[28] Combined GSM/CDMA World phone ability |
In addition to prior: LTE, HSPA+ and DC-HSDPA | |
CDMA model: Dual-band CDMA/EV-DO Rev. A (800, 1,900 MHz) |
|||||||
SIM card | SIM card | Micro-SIM | Nano-SIM | ||||
Additional Features | Wi-Fi (802.11b/g) USB power adapter earphones with remote and mic |
In addition to prior: Assisted GPS |
In addition to prior: Voice control Digital compass Nike+ Volume controls on earphones |
In addition to prior: 2.4 GHz 802.11n Wi-Fi 3-axis gyroscope Dual-mic noise suppression, |
In addition to prior: GLONASS support Siri voice assistant |
In addition to prior: 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz)[29] Triple microphone noise suppression EarPods |
|
Cameras | Back | 2.0 MP photos with geotagging, f/2.8 | 3.0 MP photos, VGA (480p) video at 30 fps, tap to focus (iOS 4.0+), and focus, white balance, macro focus & exposure | 5.0 MP photos, 720p HD video (30 fps), LED flash | 8.0 MP photos, f/2.4, 1080p HD video (30 fps), face detection, video stabilization | 8.0 MP photos, Infrared cut-off filter, Back-illuminated sensor, and available to take photos while shooting videos | |
Front | No | VGA (0.3 MP) photos and videos (30 fps) with geotagging, tap to focus | 1.2 MP photos, 720p video | ||||
Audio codec | Wolfson Microelectronics WM8758BG[30] | Wolfson Microelectronics WM6180C[31] | Cirrus Logic CS42L61 (CLI1495B0; 338S0589)[32][33] | Cirrus Logic CLI1560B0 (338S0987)[34][35] | Cirrus Logic CLI1583B0/CS35L19 (338S1077)[36] | ||
Materials | Aluminum, glass, steel, and black plastic | Glass, plastic, and steel; black or white (white not available for 8 GB models) |
Black or white aluminosilicate glass and stainless steel | Black with Slate Metal or White with Silver Metal | |||
Power | Built-in non-removable rechargeable lithium-ion polymer battery[37][38][39] | ||||||
3.7 V 5.18 W·h (1,400 mA·h)[3] | 3.7 V 4.12 W·h (1,150 mA·h)[38][40] | 3.7 V 4.51 W·h (1,219 mA·h) [41] | 3.7 V 5.25 W·h (1,420 mA·h)[42] | 3.7 V 5.3 W·h (1,432 mA·h) [43] | 3.8 V 5.45 W·h (1,440 mA·h)[44] | ||
Rated battery life (hours) | audio: 24 video: 7 Talk over 2G: 8 Browsing internet: 6 Standby: 250 |
audio: 24 video: 7 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 |
audio: 30 video: 10 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 |
audio: 40 video: 10 Talk over 3G: 7 Browsing over 3G: 6 Browsing over Wi-Fi: 10 Standby: 300[45] |
audio: 40 video: 10 Talk over 3G: 8 Browsing over 3G: 6 Browsing over Wi-Fi: 9 Standby: 200 |
audio: 40 video: 10 Talk over 3G: 8 Browsing over 3G: 8 Browsing over LTE: 8 Browsing over Wi-Fi: 10 Standby: 225 |
|
Dimensions | 115 mm (4.5 in) H 61 mm (2.4 in) W 11.6 mm (0.46 in) D |
115.5 mm (4.55 in) H 62.1 mm (2.44 in) W 12.3 mm (0.48 in) D |
115.2 mm (4.54 in) H 58.6 mm (2.31 in) W 9.3 mm (0.37 in) D |
123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
|||
Weight | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | 137 g (4.8 oz) | 140 g (4.9 oz) | 112 g (4.0 oz) | |
Released | 4, 8 GB: June 29, 2007 16 GB: February 5, 2008 |
8, 16 GB: July 11, 2008 | 16, 32 GB: June 19, 2009 8 GB black: June 24, 2010 |
16, 32 GB: June 24, 2010 CDMA: February 10, 2011 White: April 28, 2011 8 GB: October 14, 2011 |
16, 32, 64 GB: October 14, 2011 | 16, 32, 64 GB: September 21, 2012 | |
Discontinued | 4 GB: September 5, 2007 8, 16 GB: July 11, 2008 |
16 GB: June 8, 2009 8 GB black: June 4, 2010 |
16, 32 GB: June 24, 2010 8 GB black: September 21, 2012 |
16, 32 GB: October 4, 2011 8 GB: In production |
32, 64 GB: September 12, 2012 16 GB: In production |
In production |
iPod Touch
Model | 1st generation | 2nd generation | 3rd generation | 4th generation | 5th generation |
---|---|---|---|---|---|
Picture | |||||
Initial operating system | iPhone OS 1.1 | iPhone OS 2.1.1 iPhone OS 3.1.1 (8 GB “MC” model) |
iPhone OS 3.1.1 | iOS 4.1 | iOS 6.0 |
Highest supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 5.1.1[46] | iOS 6.1.2 | |
Display | 3.5 in (89 mm), 3:2 aspect ratio, 262,144-color (18-bit), glossy glass covered LED-backlit TN LCD, 480 × 320 px (HVGA) at 163 ppi, 200:1 contrast ratio | 3.5 in (89 mm), 3:2 aspect ratio, 16,777,216-color (18-bit + FRC), glossy glass-covered LED-backlit TN LCD, 960 × 640 px at 326 ppi, 800:1 contrast ratio | 4.0 in (100 mm), 4.0 in (100 mm);71:40 aspect ratio;1136 x 640 px screen resolution at 326 ppi | ||
Input | Multi-touch touchscreen display | Multi-touch touchscreen display volume buttons; built in speaker |
Multi-touch touchscreen display volume buttons; built in speaker and microphone with new earphones |
Multi-touch touchscreen display built in speaker microphone voice control 3-axis accelerometer, gyroscope volume buttons ambient light sensors |
Multi-touch touchscreen display built in speaker microphone Siri 3-axis accelerometer, gyroscope volume buttons |
Processor | 620 MHz (underclocked to 412 MHz, originally 400 MHz) 32-bit RISC ARM 1176JZ(F)-S v1.0 (32 KB L1) (Samsung S5L8900)[47] | 620 MHz (underclocked to 533 MHz) ARM11 core (32 KB L1) with internal ARM7 core for Jazelle acceleration (Samsung S5L8720)[47] | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8 (64 KB L1) (Samsung S5L8920)[48] | 800 MHz ARM Cortex-A8 Apple A4 (SoC)[49] | 1 GHz (underclocked to 800 MHz) ARM Cortex-A9 dual-core Apple A5 (SoC)[50] |
GPU | PowerVR MBX Lite GPU[51][52] | PowerVR SGX535 GPU[53] | PowerVR SGX543MP2 (2-core) GPU | ||
SOC | Apple A4 | Apple A5 | |||
Storage | 8, 16 or 32 GB | 32 or 64 GB | 8, 16, 32 or 64 GB | 32 GB or 64 GB | |
MSRP (US) | $300 (8 GB), $400 (16 GB), $500 (32 GB) | $230 (later $200) (8 GB), $300 (16 GB), $400 (32 GB) | $300 (32 GB), $400 (64 GB) | $230 (later $200) (8 GB), $300 (later $250) (32 GB), $400 (64 GB) | $300 (32 GB), $400 (64 GB) |
Memory | 128 MB LPDDR DRAM[54] | 256 MB LPDDR DRAM[55][56][57] | 512 MB LPDDR2 DRAM[58] | ||
Connector | USB 2.0 dock connector | Lightning connector | |||
Connectivity | Wi-Fi (802.11b/g), USB 2.0 dock connector Includes earphones and polishing cloth (only in 1st and 2nd generations) |
In addition to prior: Bluetooth 2.1 + EDR (requires iPhone OS 3.0), Built-in speaker, Hardware volume controls, Nike+ |
In addition to prior: Voice control, Includes earphones with remote and mic |
In addition to prior: 802.11n (2.4 GHz only) 3-axis gyroscope Built-in microphone Includes earphones (no remote or mic) |
In addition to prior: Wi-fi (802.11a/b/g/n)
Revised dock connector (Lightning) Siri voice assistant, Bluetooth 4.0 |
GPS | N/A | ||||
Digital compass | N/A | ||||
Bluetooth | N/A | Bluetooth 2.1 + EDR | Bluetooth 4.0 | ||
Camera | N/A | Rear 0.9 MP backside illuminated CMOS image sensor with video (720p HD at 30 fps) and 0.7 MP photos, Front 0.3 MP (VGA) photos and video at up to 30 fps. | Rear 5.0 MP backside illuminated sensor, HDR, autofocus, LED flash, Front 1.2 MP photos and video 720p | ||
Audio codec | Wolfson Microelectronics WM8758BG[59] | Cirrus Logic CS4398[citation needed] | Cirrus Logic CS4398[60] | Cirrus Logic 338S0589 (similar to iPhone 4)[61] | Cirrus Logic 338S1077 [62] |
Materials | Stainless steel back and aluminum bezel; plastic for Wi-Fi antenna | Contoured stainless steel back and bezel; plastic for Wi-Fi and Bluetooth antenna | Glass display, stainless steel back and bezel | Contoured aluminum back and bezel; plastic for Wi-Fi and Bluetooth antenna | |
Color | front, with , , , , , Product back[63] | ||||
Power | Built-in rechargeable lithium-ion polymer battery[64][65][66][67][68] | ||||
3.7 V 2.15 W·h (580 mA·h) [citation needed] |
3.7 V 2.73 W·h (739 mA·h)[65][69] | 3.7 V 2.92 W·h (789 mA·h)[66] | 3.7 V 3.44 W·h (930 mA·h)[3] | 3.7 V 3.8 W·h (1,030 mA·h)[70] | |
Rated battery life (hours) | audio: 22 video: 5 |
audio: 36 video: 6 |
audio: 30 video: 6 |
audio: 40 video: 7 |
audio: 40 video: 8 |
Dimensions | 110 mm (4.3 in) H 61.8 mm (2.43 in) W 8 mm (0.31 in) D |
110 mm (4.3 in) H 61.8 mm (2.43 in) W 8.5 mm (0.33 in) D |
110 mm (4.3 in) H 58 mm (2.3 in) W 7.1 mm (0.28 in) D |
123.4 mm (4.86 in) H 58.6 mm (2.31 in) W 6.1 mm (0.24 in) D |
|
Weight | 120 g (4.2 oz) | 115 g (4.1 oz) | 101 g (3.6 oz) | 88 g (3.1 oz) | |
Released | 8, 16 GB: September 14, 2007 32 GB: February 5, 2008 |
September 9, 2008 | September 9, 2009 | Black: September 8, 2010 White: October 12, 2011 16 GB: September 12, 2012 |
October 15, 2012 |
Discontinued | September 9, 2008 | 16, 32 GB: September 9, 2009 8 GB: September 1, 2010 |
September 1, 2010 | 8 GB, 64GB: September 12, 2012
16, 32 GB: In production |
In production |
iPad
Model | iPad | iPad 2 | iPad (3rd generation) | iPad (4th generation) | |
---|---|---|---|---|---|
Picture | |||||
Initial operating system | iPhone OS 3.2 | iOS 4.3 | iOS 5.1 | iOS 6.0 | |
Highest supported operating system | iOS 5.1.1[46] | iOS 6.1.2 | |||
Display | 9.7 in (246 mm), 4:3 aspect ratio, scratch-resistant glossy glass covered LED-backlit IPS LCD screen, fingerprint-resistant oleophobic coating, 16,777,216-color (24-bit), 1,024 × 768 px (XGA) at 132 ppi, 800:1 contrast ratio | 2,048 × 1,536 px resolution at 264 ppi | |||
Processor | 1 GHz ARM Cortex-A8 Apple A4 (64 KB L1 + 512 KB L2) SoC[71] | 1 GHz (dynamically clocked)[citation needed] dual-core ARM Cortex-A9 (64 KB L1 + 512 KB L2) Apple A5 SoC | 1 GHz dual-core Apple A5X SoC | 1.4 GHz dual-core Apple A6X SoC | |
Bus frequency and width | 100 MHz (64-bit) | 250 MHz (64-bit) | |||
Graphics processor | PowerVR SGX535 GPU[72] | PowerVR SGX543MP2 (2-core) GPU[73] | PowerVR SGX543MP4 (4-core) GPU | PowerVR SGX554MP4 (4-core) GPU | |
Storage | 16, 32 or 64 GB | 16, 32, 64 or 128 GB | |||
Memory | 256 MB LPDDR DRAM[74] | 512 MB Dual-Channel LPDDR2[75] DRAM[76][77] | 1 GB | ||
Connector | USB 2.0 dock connector | Lightning connector | |||
Connectivity | Wi-Fi
|
Wi-Fi (802.11 a/b/g/n)
GSM 3G and CDMA 3G models also include: |
Wi-Fi (802.11a/b/g/n)
GSM/EDGE (850, 900, 1,800, 1,900 MHz), UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1,900, 2,100 MHz), LTE (700, 2100 MHz) |
Wi-Fi
|
|
GPS | Yes(Device with cellular only)[78] | ||||
Digital compass | Yes | ||||
Bluetooth | Bluetooth 2.1 + EDR | Bluetooth 4.0 | |||
Cameras | Back | N/A | 720p HD (0.9 MP) video at 30 fps and 0.7 MP photos | 1080p HD (5 MP) still and video camera 30 fps and 5× digital zoom |
|
Front | N/A | VGA (0.3 MP) photos and video at up to 30 fps | 1.2 MP photos, 720p video | ||
Audio codec | Cirrus Logic CS42L61[79][80] | Cirrus Logic CS42L63[81] | Cirrus Logic CLI1560B0[82] | Cirrus Logic CLI1583B0/CS35L19[83] | |
Materials | Contoured aluminum back and bezel 3G and 4G models: Contoured aluminum back and bezel; plastic for cellular radio |
||||
Color | [84] | ||||
Battery | Built-in rechargeable lithium-ion polymer battery | ||||
3.75 V 24.8 W·h (6,613 mA·h)[74] | 3.8 V 25 W·h (6,579 mA·h)[85] | 3.7 V 42.5 W·h (11,487 mA·h)[86][87] | 3.7 V 43 W·h (150 kJ) 11,560 mAh[88] | ||
Rated battery life | browsing: 10 hours (Wi-Fi); 9 hours (3G or 4G) audio: 140 hours video: 10 hours standby: 1 month |
||||
Dimensions | 242.8 mm (9.56 in) H 189.7 mm (7.47 in) W 13.4 mm (0.53 in) D |
241.2 mm (9.50 in) H 185.7 mm (7.31 in) W 8.8 mm (0.35 in) D |
241 mm (9.5 in) H 186 mm (7.3 in) W 9.4 mm (0.37 in) D |
||
Weight | Wi-Fi model: 680 g (1.5 lb) 3G model: 730 g (1.6 lb) |
Wi-Fi model: 601 g (1.32 lb) GSM 3G model: 613 g (1.35 lb) CDMA 3G model: 607 g (1.34 lb) |
Wi-Fi model: 650 g (1.4 lb) Wi-Fi + 4G model: 660 g (1.5 lb) |
Wi-Fi model: 652 g (1.44 lb) Wi-Fi + 4G model: 662 g (1.46 lb) |
|
Release | Wi-Fi model: April 3, 2010 3G model: April 30, 2010 |
March 11, 2011 and March 25, 2011 | First release (10 countries): March 16, 2012 Other international (25 countries): March 23, 2012 |
November 2, 2012 128 GB: February 5, 2013 |
|
Discontinued | March 2, 2011 | 32, 64 GB: March 7, 2012 16 GB: In production |
October 23, 2012 | In production |
iPad mini
Model | iPad mini | |
---|---|---|
Picture | ||
Initial operating system | iOS 6.0 | |
Highest supported operating system | iOS 6.1.2 | |
Display | 7.9 in (200 mm) LED-backlit Multi-Touch display with IPS technology 1024 × 768 px at 163 PPI 4:3 aspect ratio |
|
Processor | Apple dual-core A5 | |
Bus frequency and width | 250 MHz (64-bit) | |
Graphics processor | PowerVR SGX543MP2 (2 core) GPU | |
Storage | 16, 32 or 64 GB | |
Memory | 512 MB DDR2 | |
Connector | Lightning connector | |
Connectivity | Wi-Fi (802.11a/b/g/n 2.4 & 5 GHz), LTE/CDMA/GSM/EDGE/GPRS Assisted GPS and GLONASS Built-in microphone 3-axis gyroscope Ambient light sensor |
|
GPS | Yes(Device with cellular only)[89] | |
Digital compass | Yes | |
Bluetooth | Bluetooth 4.0 | |
Cameras | Back | 1080p HD (5 MP) still and video camera 30 fps and 5× digital zoom |
Front | 1.2 MP photos, 720p video | |
Audio codec | ||
Materials | Contoured aluminum back and bezel 3G and 4G models: Contoured aluminum back and bezel; plastic for cellular radio |
|
Color | Black & Slate White & Aluminium |
|
Battery | Built-in rechargeable lithium-ion polymer battery | |
16.3 watt-hour | ||
Rated battery life | browsing: 10 hours (Wi-Fi); 9 hours (Cellular) video: 10 hours standby: 1 month |
|
Dimensions | 200 mm (7.9 in) H 134.7 mm (5.30 in) W 7.2 mm (0.28 in) D |
|
Weight | Wi-Fi model: 308 g (0.68 lb) Wi-Fi + Cellular model: 312 g (0.69 lb) |
|
Release | Wi-Fi model: November 2, 2012 Wi+Fi + Cellular model: November 16, 2012 |
|
Discontinued | In production |
Apple TV (2nd generation onwards)
The 2nd generation onwards has run iOS. (The first generation of Apple TV ran a modified version of OS X instead of iOS.)
Model | 2nd generation | 3rd generation |
---|---|---|
Picture | ||
Initial operating system | iOS 4.1 (Apple TV 4.0) | iOS 5.1 (Apple TV 5.0) |
Highest supported operating system | iOS 6.0 (Apple TV 5.1) | |
Processor | 1 GHz Apple A4 SoC | 1 GHz Apple A5 SoC |
Graphics processor | PowerVR SGX535 GPU | PowerVR SGX543MP2 (2-core) GPU |
Storage | 8 GB NAND flash (for cache)[90] | |
Memory | 256 MB DRAM[91] | 512 MB DRAM[92] |
Connectivity | Wi-Fi (802.11a/b/g/n), 10/100BASE-T Ethernet, HDMI, optical audio Built-in IR receiver for Apple Remote (included) Micro USB (for service and support) |
|
Output | 720p 60/50 Hz (NTSC/PAL) 576p/576i 50 Hz (PAL) |
In addition to prior: 1080p |
Materials | Plastic | |
Power | Built-in 6 W universal power supply | |
Dimensions | 98 mm (3.9 in) H 98 mm (3.9 in) W 23 mm (0.91 in) D |
|
Weight | 272 g (9.6 oz) | |
Release | September 1, 2010[93][94][95] | March 7, 2012[96] |
Discontinued | March 7, 2012[96] | In production |
Comparison of models
Battery life
Apple runs tests on pre-production units to determine battery life. However, these are purported maximums (“up to”), and actual user experiences vary.[25][98][99][100][101] All numbers are in hours unless specified.
Model | iPhone | iPod Touch | iPad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3G | 3GS | 4 | 4S | 5 | 1 | 2 | 3 | 4 | 5 | Wi-Fi | Wi-Fi+ Cellular | |
Video | 7 | 7 | 10 | 10 | 10 | 10 | 5 | 6 | 6 | 7 | 8 | 10 | 10 |
Music | 24 | 24 | 30 | 40 | 40 | 40 | 22 | 36 | 30 | 40 | 40 | 140 | 140 |
Wi-Fi Web browsing | 6 | 6 | 9 | 10 | 9 | 10 | 5 | 6 | 6 | 6 | 6 | 10 | 10 |
3G Web browsing | N/A | 5 | 5 | 6 | 6 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | 9 |
LTE Web browsing | N/A | N/A | N/A | N/A | N/A | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2G talk time | 8 | 10 | 12 | 14 | 14 | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3G talk time | N/A | 5 | 5 | 7 | 8 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Standby | 250 | 300 | 300 | 300 | 200 | 225 | 200 | 300 | 300 | 300 | 300 | 1 month | 1 month |
Storage
Apple has increased the storage capacity of its devices over time. Units were or are available with a given storage capacity as indicated.
Model | iPhone | iPod Touch | iPad | iPad Mini | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3G | 3GS | 4 | 4S | 5 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2 | 3rd | 4th | 1st | |
4 GB | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
8 GB | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | No | No |
16 GB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
32 GB | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
64 GB | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
128 GB | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
Highest Version of iOS Supported
Later versions of the iOS operating system do not support earlier devices.
iOS | iPhone | iPod Touch | iPad | iPad Mini | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3G | 3GS | 4 | 4S | 5 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2 | 3rd | 4th | 1st | |
3.1.3 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
4.2.1 | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
5.1.1 | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No |
6.1.2 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Display
The 3 ½-inch display introduced with the original iPhone has been used almost unchanged in all models before 2010. The iPad naturally has a much larger display and also uses a different aspect ratio and resolution. The iPhone 4-4S and iPod Touch (4th generation), on the other hand, keep the physical dimensions of prior models, but double the resolution in both dimensions, thereby quadrupling the number of pixels.
Display | Classic | Retina | iPad | iPad Retina |
iPad mini |
||
---|---|---|---|---|---|---|---|
Models | iPhone 1, 3G, 3GS, iPod Touch 1–3 |
iPod Touch 4 | iPhone 4, 4S | iPhone 5, iPod Touch 5 |
iPad 1, 2 | iPad (3rd gen), iPad (4th gen) |
iPad Mini |
Diagonal | 89 mm (3.5 in) | 101 mm (4.0 in) | 243 mm (9.6 in) | 200 mm (7.9 in) | |||
Width | 49 mm (1.9 in) | 148 mm (5.8 in) | 120 mm (4.7 in) | ||||
Height | 74 mm (2.9 in) | 88 mm (3.5 in) | 197 mm (7.8 in) | 160 mm (6.3 in) | |||
Area | 3,648 mm² (5.65 in²) | 4,328 mm² (6.71 in²) | 29,137 mm² (45.2 in²) | 19,097 mm² (29.6 in²) | |||
Aspect ratio | 3:2 | 71:40 | 4:3 | ||||
Resolution | HVGA | DVGA | WSVGA | XGA | QXGA | XGA | |
Horizontal resolution (px) | 320 | 640 | 768 | 1,536 | 768 | ||
Vertical resolution (px) | 480 | 960 | 1,136 | 1,024 | 2,048 | 1024 | |
Pixel count | 153,600 | 614,400 | 728,178 | 786,432 | 3,145,728 | 786,432 | |
Pixel density (px⁄in) | 163 | 326 | 326 | 132 | 264 | 163 | |
Pixel size (µm) | 156 | 78 | 78 | 192 | 96 | 156 | |
Color depth (bit) | 18 | 24 | 24 | ||||
Color count | 262,144 | 16,777,216 | 16,777,216 | ||||
Contrast ratio | 200:1 | 800:1 | 800:1 | ||||
Brightness max. (cd⁄m²) | ? | 500 | |||||
Technology | LCD | IPS LCD | |||||
Backlight | LED | ||||||
Glass material | Scratch-resistant glossy | Aluminosilicate | Scratch-resistant glossy | ? |
Features
Series | iPhone | iPod Touch | iPad | iPad Mini | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 1 | 3G | 3GS | 4 | 4S | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3rd | 4th | 1st | ||||||
Speaker & physical volume control | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Silent switch | Yes | No | Yes [Note 1] | Yes [Note 1] | ||||||||||||||||||
Rotation lock [Note 2] | No | No | Yes [Note 3] | Yes | Yes | Yes | No | No | Yes [Note 3] | Yes | Yes | Yes [Note 1] | Yes [Note 1] | |||||||||
Ear speaker | Yes | No | No | No | ||||||||||||||||||
Vibration | Yes | No | No | No | ||||||||||||||||||
Retina display | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | No | ||||||
Voice control | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | |||||||||
Siri | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | Yes [Note 4] | Yes | Yes | ||||||
Built-in microphone | Yes | No | Ext. [Note 5] | Ext. | Yes | Yes | Yes | Yes | ||||||||||||||
Dual-mic noise suppression | No | No | No | Yes | Yes | Yes | No | No | No | |||||||||||||
Earphones with remote and mic[102] | No | Yes [Note 6] | Yes [Note 6] | Yes | Yes | Yes | No | Ext. [Note 5] | Yes | Ext. [Note 5] | Ext. [Note 5] | Ext. [Note 5] | Ext. [Note 5] | |||||||||
iPod touch loop | No | No | No | No | No | Yes | No | No | ||||||||||||||
Apps | Yes | Yes | Yes | Yes | ||||||||||||||||||
Multitasking | No | No | Yes [Note 3] | Yes | Yes | Yes | No | No | Yes [Note 3] | Yes | Yes | Yes [Note 7] | Yes | Yes | Yes | Yes | ||||||
Game Center | No | No | Yes [Note 8] | Yes [Note 8] | Yes | Yes | No | Yes [Note 8] | Yes [Note 8] | Yes | Yes | Yes [Note 7] | Yes | Yes | Yes | Yes | ||||||
Nike+iPod | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | |||||||||
