Picture | Marke | Material | Diameter | Color | Weight (KG) | Print Temp. |
Renkforce | PLA | 1.75 | Black | 1 | 190 – 230 | |
Renkforce | PLA | 1.75 | White | 1 | 190 – 230 | |
Renkforce | PLA | 1.75 | Grey | 1 | 190 – 230 | |
Renkforce | PLA | 1.75 | Yellow | 1 | 190 – 230 | |
Renkforce | PLA | 1.75 | Wood | 0.5 | 190 – 230 | |
Renkforce | PLA | 1.75 | Red | 1 | 190 – 230 | |
Renkforce | Flex | 1.75 | Natural | 0.5 | 185 – 230 | |
FlashForge | PLA | 1.75 | Blue | 1 | 210 | |
ExcelFil | ABS | 1.75 | Deep Purple | 1 | ||
Renkforce | PVA | 1.75 | Natural | 0.5 | 180 – 220 | |
FlashForge |
PLA | 1.75 | White | 1 | 210 | |
ExcelFil | ABS | 1.75 | Green | 1 | ||